Comparison of PET-A, -G, -GAG, -S, -BO
The various PET-types are differ in theirs ability of deep drawing and theirs gas permeability. PET-G, -A, -S and the combinations are used for deep drawing. By contrast the biaxial oriented PET is more heat resistant. That is the reason, that the PET-types be selected per application and properties. In some cases the PET-types are used in combinations.
| PET - A | ||
| physical - mechanical properties | inspection method | value |
| density | DIN 53479 | 1,33 g/cm³ |
| impact resistance | DIN 53448 | ≥ 460 KJ/m² |
| tensile strength | DIN 53455 | 55 N/mm² |
| elongation at break | DIN 53455 | 350 % |
| modules of elasticity | DIN 53457 | 2200 Mpa |
| melting point | - - | 255 °C |
| heat conduction (20°C) | VDE 0304 Teil 1 | 0,22 Kcal/ m.h.°C |
| shrinkage (30' at 50°C) | DIN 53377 | 0 % |
| shrinkage (30' at 70°C) | DIN 40634 | 0,2 % |
gas permeability | ||
| N2 (250 µm/20°C) | DIN 53380 | 1,3 cm³/m².24h.bar |
| O2 (250 µm/20°C) | DIN 53380 | 8,5 cm³/m².24h.bar |
| CO2 (250 µm/20°C) | DIN 53380 | 16,0 cm³/m².24h.bar |
| H2O-vapour (250 µm/20°C) | DIN 53122 | 1,4 cm³/m².24h |
| specifications | ||
| thickness tolerance | ≤+5% | |
| colour | transparent / tinted | |
| colouring | on appointment | |
| surface tension | DIN 53370 | 38 mN/cm |
| plasma pretreatment | DIN 53370 | 56 mN/cm |
| processing specifications | ||
| printing | possible | |
| deep drawing | suitable | |
| tool temperature | ≥ 30 ≤ 40 °C | |
| deformation temperature | 120°C | |
| welding | HF/ ultrasonic | |
| gluing | hotmelt adhesive, multi componet adhesive | |
| EEC directive 90/128, 92/39, 93/9, 95/3, 96II (EU) | conform | |
| ||
| PET - G | ||
| physical -mechanical properties | inspection methode | value |
| density | DIN 53479 | 1,27 g/cm³ |
| impact resistance | DIN 53448 | ≥ 500KJ/m² |
| tensile strength | DIN 53455 | 55 N/mm² |
| elongation at break | DIN 53455 | 350 % |
| modules of elasticity | DIN 53457 | 2200 Mpa |
| melting point | - - | 230 °C |
| heat conduction (20°C) | VDE 0304 Teil 1 | 0,22 Kcal/ m.h.°C |
| shrinkage (30' bei 50°C) | DIN 53377 | 0 % |
| shrinkage (30' bei 70°C) | DIN 40634 | 0 % |
| gas permeability | ||
| N2 (250 µm/20°C) | DIN 53380 | 4 cm³/m².24h.bar |
| O2 (250 µm/20°C) | DIN 53380 | 10 cm³/m².24h.bar |
| CO2 (250 µm/20°C) | DIN 53380 | 300 cm³/m².24h.bar |
| H2O-vapour (250 µm/20°C) | DIN 53122 | 4,5 cm³/m².24h |
| specificationen | ||
| thickness tolerance | ≤+5% | |
| colour | transparent / tinted | |
| colouring | on apointment | |
| surface tension | DIN 53370 | 40 mN/cm |
| plasma pretreatment | DIN 53370 | 56 mN/cm |
| processing specifications | ||
| printing | all techniques | |
| deep drawing | suitable | |
| tool temperature | ≥ 30 °C | |
| deformation temperature | ≥ 120°C | |
| welding | all techniques | |
| gluing | with thinner possible | |
| EEC directive 90/128, 92/39, 93/9, 95/3, 96II (EU) | conform | |
| ||
| PET - GAG | ||
| physicali - mechanical properties | inspection methode | value |
| density | DIN 53479 | 1,32 g/cm³ |
| impact resistance | DIN 53448 | ≥ 480 KJ/m² |
| tensile strength | DIN 53455 | 50 N/mm² |
| elongation at break | DIN 53455 | 350 % |
| modules of elasticity | DIN 53457 | 2200 Mpa |
| melting point | - - | 255 °C |
| heat conduction (20°C) | VDE 0304 Teil 1 | 0,22 Kcal/ m.h.°C |
| shrinkage (30' at 50°C) | DIN 53377 | 0 % |
| shrinkage(30' at 70°C) | DIN 40634 | 0,2 % |
| gas permeability | ||
| N2 (250 µm/20°C) | DIN 53380 | 1,6 cm³/m².24h.bar |
| O2 (250 µm/20°C) | DIN 53380 | 9 cm³/m².24h.bar |
| CO2 (250 µm/20°C) | DIN 53380 | 20,0 cm³/m².24h.bar |
| H2O-vapour (250 µm/20°C) | DIN 53122 | 1,6 cm³/m².24h |
| specifications | ||
| thickness tolerance | ≤+5% | |
| colour | transparent / tinted | |
| colouring | on appointment | |
| surface tension | DIN 53370 | 40 mN/cm |
| plasma pretreatment | DIN 53370 | 56 mN/cm |
| processing specifications | ||
| printing | all techniques | |
| deep drawing | suitable | |
| tool temperature | ≥ 30 °C | |
| deformation temperature | 100 - 125 °C | |
| welding | all techniques | |
| gluing | with thinner possible | |
| EEC directive 90/128, 92/39, 93/9, 95/3, 96II (EU) | conform | |
| ||
| PET - S | ||
| physical - mechanical properties | inspection methode | value |
| density | DIN 53479 | 1,21 g/cm³ |
| impact resistance | DIN 53448 | ≥ 1000 KJ/m² |
| tensile strength | DIN 53455 | 60 N/mm² |
| elongation at break | DIN 53455 | 205 % |
| modules of elasticity | DIN 53457 | 1800 Mpa |
| melting point | - - | 250 °C |
| heat conduction (20°C) | VDE 0304 Teil 1 | 0,22 Kcal/ m.h.°C |
| shrinkage (30' at 50°C) | DIN 53377 | 0 % |
| shrinkage (30' at 70°C) | DIN 40634 | 0 % |
| gas permeability | ||
| N2 (250 µm/20°C) | DIN 53380 | 1,6 cm³/m².24h.bar |
| O2 (250 µm/20°C) | DIN 53380 | 9 cm³/m².24h.bar |
| CO2 (250 µm/20°C) | DIN 53380 | 20 cm³/m².24h.bar |
| H2O-vapour (250 µm/20°C) | DIN 53122 | 1,6 cm³/m².24h |
| specificationen | ||
| thickness tolerance | ≤+5% | |
| colour | transparent/ tinted | |
| colouring | on appointment | |
| surface tension | DIN 53370 | 40 mN/cm |
| plasma pretreatment | DIN 53370 | 56 mN/cm |
| processin specifications | ||
| printing | - - | |
| deep drawing | suitable | |
| tool temperature | ≥ 30 °C | |
| deformation temperature | ≥ 120°C | |
| welding | all techniques | |
| gluing | with thinner possible | |
| EEC directive 90/128, 92/39, 93/9, 95/3, 96II (EU) | conform | |
| ||
| PET - BO | ||
| physical - mechanical properties | inspection methode | value |
| densitiy | DIN 53479 | 1,39 g/cm³ |
| impact resistance | DIN 53448 | 0,0013 - 0,0021 KJ/m² |
| tensile strength | DIN 53455 | 200 - 280 N/mm² |
| elongation at break | DIN 53455 | 80 - 110 % |
| modules of elasticity | DIN 53457 | 4500 - 7000 Mpa |
| melting point | - - | 260 °C |
| heat conduction (20°C) | VDE 0304 Teil 1 | 0,13 Kcal/ m.h.°C |
| shrinkage (30' at 50°C) | DIN 53377 | - - |
| shrinkage (30' at 70°C) | DIN 40634 | - - |
| pas permeability | ||
| N2 (250 µm/20°C) | DIN 53380 | 20 cm³/m².24h.bar |
| O2 (250 µm/20°C) | DIN 53380 | 70 cm³/m².24h.bar |
| CO2 (250 µm/20°C) | DIN 53380 | 240 cm³/m².24h.bar |
| H2O-vapour (250 µm/20°C) | DIN 53122 | 8 cm³/m².24h |
| specifications | ||
| thickness tolerance | ≤+5% | |
| colour | crystal clear / clear / milky-white | |
| colouring | white | |
| surface tension | DIN 53370 | 46 mN/cm |
| plasma prestreatment | DIN 53370 | - - |
| processing specifications | ||
| printing | possible (UV-printing) | |
| deep drawing | no | |
| tool temperature | - - | |
| deformation temperature | - - | |
| welding | ultrasonic | |
| gluing | - - | |
| EEC directive 90/128, 92/39, 93/9, 95/3, 96II (EU) | conform / possible | |
| ||
Data sheet Comparison of PET-Types

